Berks History Center: museum admission pass
Record details
- Physical Description: 1 v. : col. ; 22 x 30 cm.
- Publisher: Reading, PA : Historical Society of Berks County, [2011-]
Content descriptions
Target Audience Note: | Please contact the museum about admission to special events. |
Search for related items by subject
Subject: | Passes (Transportation) > Directories. |
Available copies
- 37 of 40 copies available at Berks County.
Holds
- 1 current hold with 40 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Circulation Modifier | Status | Due Date | Courses |
---|---|---|---|---|---|---|---|
Bernville Area Community Library | HIS #3 (Text) | 33249023853017 | Museum Pass | Available | - | ||
Bernville Area Community Library | HIS #4 (Text) | 33249023853009 | Museum Pass | Available | - | ||
Bethel Tulpehocken Public Library | HIS #1 (Text) | 33249023162468 | Museum Pass | Available | - | ||
Bethel Tulpehocken Public Library | HIS #2 (Text) | 33249023162450 | Museum Pass | Available | - | ||
Boone Area Library | HIS #3 (Text) | 33249023596327 | Museum Pass | Available | - | ||
Boone Area Library | HIS #4 (Text) | 33249023596335 | Museum Pass | Available | - | ||
Boyertown Community Library | HIS #1 (Text) | 33249024815569 | Museum Pass | Available | - | ||
Boyertown Community Library | HIS #2 (Text) | 33249024815577 | Museum Pass | Checked Out | 01/21/2025 | ||
Brandywine Community Library | HIS (Text) | 33249023441904 | Museum Pass | Available | - | ||
Brandywine Community Library | HIS #2 (Text) | 33249023441912 | Museum Pass | Available | - |
Electronic resources
Related Resource: https://www.berkshistory.org/
- History Center website